Overall dimensions

Technical parameters
ITEM NO | Name | Material thickness | Dimension(mm) | color | Explanation | ||||
B | DΦ | dΦ | L | H | |||||
FDD 1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.0 | 10.0 | Red | Terminal material: Brass Conductor cross-section: 0.5 - 1.5mm² (A.W.G22~16) Maximum current: Imax = 19A |
FDD 1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.0 | |||
FDD 1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 19.0 | |||
FDD 1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 19.0 | |||
FDD 1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 3.8 | 1.7 | 20.0 | |||
FDD 1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 3.8 | 1.7 | 21.0 | |||
FDD 2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.0 | 10.0 | Blue | Terminal material: Brass Conductor cross-section: 1.5 - 2.5mm² (A.W.G16~14) Maximum current: Imax = 15A |
FDD 2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.0 | |||
FDD 2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19.0 | |||
FDD 2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19.0 | |||
FDD 2-205 | 0.5×5.2 | 0.35 | 6.5 | 4.3 | 2.3 | 20.0 | |||
FDD 2-250 | 0.8×6.35 | 0.4 | 7.4 | 4.3 | 2.3 | 21.0 | |||
FDD 2-312 | 0.8×8.0 | 0.4 | 9.0 | 4.3 | 2.3 | 23.0 | |||
FDD 5.5-187 | 0.5×4.75 | 0.4 | 5.6 | 3.4 | 5.7 | 23.0 | 14.0 | Yellow | Terminal material: Brass Wire cross-section: 4 - 6mm² (A.W.G12~10) Maximum current: Imax = 24A |
FDD 5.5-250 | 0.8×6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25.0 | |||
FDD 5.5-312 | 0.8×8.0 | 0.5 | 9.0 | 3.4 | 5.7 | 27.0 | |||
FDD 5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 | |||









