Overall dimensions

Technical parameters
ITEM NO | US bol number | Diameter of the bolt hole | Dimension(mm) | color | Explanation | ||||
d2(mm) | B | L | F | H | DΦ | ||||
FSV 1.25-3.5 | #6 | 3.7 | 7.5 | 19.0 | 5.l | 10.0 | 4.3 | Red | Terminal material: red copper Wire cross-section: 0.5 - 1.5mm² A.W.G: 22 - 16 Maximum current: 1max = 19A Material thickness: 0.7mm |
FSV 1.25-4 | #8 | 4.3 | 7.5 | 19.0 | 5.1 | ||||
FSV 1.25-5 | #10 | 5.3 | 7.5 | 19.0 | 5.1 | ||||
FSV 2-3.5 | #6 | 3.7 | 7.5 | 19.0 | 5.2 | 10.0 | 4.9 | Blue | Terminal material: Red copper Wire cross-section: 1.5 - 2.5mm² A.W.G: 16 - 14 Maximum current: 1max = 27A Material thickness: 0.8mm |
FSV 2-4 | #8 | 4.3 | 7.5 | 19.0 | 5.2 | ||||
FSV 2-5 | #10 | 5.3 | 7.5 | 19.0 | 5.2 | ||||
FSV 5.5-3.5 | #6 | 3.7 | 8.5 | 25.5 | 7.5 | 13.0 | 6.7 | Yellow | End material: red copper Wire cross-section: 4 - 6mm² A.W.G: 12 - 10 Maximum current: 1max = 48A Material thickness: 1.0mm |
FSV 5.5.4 | #8 | 4.3 | 8.5 | 25.3 | 7.5 | ||||
FSV 5.5-5 | #10 | 5.3 | 8.5 | 25.3 | 7.5 | ||||









