Technical Parameters
Male Pre-insulating Joint | ||||||||
ITEM NO | Color | Name tab | Thickness | Dimension(mm) | ||||
B | dΦ | DΦ | L | H | ||||
Cable size:0.5-1.5mm² (A.W.G.22~16) Max current:Imax=10A Material:copper | ||||||||
MDD1.25-110(5) | Red | 0.5×2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 |
MDD1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | |
MDD1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | |
MDD1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | |
MDD1.25-250 | 0.8×6.35 | 0.4×2 | 6.35 | 1.7 | 4.3 | 21.0 | 10.0 | |
Cable size:1.5-2.5mm² (A.W.G.16~14) Max current:Imax=15A Material:copper | ||||||||
MDD2-187(5) | Blue | 0.5×4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 |
MDD2-187(8) | 0.8×4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | |
MDD2-250 | 0.8×6.35 | 0.4×2 | 6.35 | 2.3 | 4.3 | 21.0 | 10.0 | |
Cable size:2.5-4mm² (A.W.G.12~10) Max current:Imax=24A Material:copper | ||||||||
MDD5.5-250 | Yellow | 0.8×6.35 | 0.4×2 | 6.35 | 3.4 | 5.7 | 25.0 | 13.0 |
Female Pre-insulating Joint | ||||||||
ITEM NO | Color | Name tab | Thickness | Dimension(mm) | ||||
B | dΦ | DΦ | L | H | ||||
Cable size:0.5-1.5mm² (A.W.G.22~16) Max current:Imax=10A Material:copper | ||||||||
FDD1.25-110(5) | Red | 0,5×2.8 | 0.3 | 3.8 | 3.8 | 1,7 | 19.0 | 10.0 |
FD01.25-110(8) | 0.8×2.8 | 0.3 | 3,8 | 3.8 | 1.7 | 19.0 | 10.0 | |
FDD1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 19.0 | 10.0 | |
FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 19.0 | 10.0 | |
FDD1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 3.8 | 1.7 | 20.0 | 10.0 | |
FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 3.8 | 1.7 | 21.0 | 10.0 | |
Cable size:1.5-2.5mm² (A.W.G.16~14) Max current:Imax=15A Material:copper | ||||||||
FDD2-110(5) | Blue | 0.5×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.0 | 10.0 |
FDD2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.0 | 10.0 | |
FDD2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19.0 | 10.0 | |
FDD2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19.0 | 10.0 | |
FDD2-205 | 0.5×5.2 | 0.35 | 6.5 | 4.3 | 2.3 | 20.0 | 10.0 | |
FDD2-250 | 0.8×6.35 | 0.4 | 7.4 | 4.3 | 2.3 | 21.0 | 10.0 | |
FDD2-312 | 0.8×8.0 | 0.4 | 9.0 | 4.3 | 2.3 | 23.0 | 10.0 | |
Cable size:2.5-4mm² (A.W.G.12~10) Max current:Imax=24A Material:copper | ||||||||
FDD5.5-250 | Yellow | 0.8×6.35 | 0.4 | 7.4 | 5.7 | 3.4 | 25.0 | 13.0 |
FDD5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 10.9 | 3.4 | 29.6 | 13.0 | |









