Overall dimensions

Technical parameters
ITEM NO | Dimension(mm) | Explanation | |||||
B | L | F | H | DΦ | dΦ | ||
DBN 1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 | End material: Red copper Wire cross-section: 0.5 - 1.5mm² A.W.G: 22 - 16 Maximum current: 1max = 19A Material thickness: 0.7mm |
DBN 1.25-11 | 3.0 | 15.8 | 11.0 | ||||
DBN 1.25-14 | 3.0 | 18.8 | 14.0 | ||||
DBN 1.25-18 | 2.2 | 22.8 | 18.0 | ||||
DBN 2-9 | 2.8 | 13.8 | 9.0 | 4.8 | 4.1 | 2.3 | Terminal material: Red copper Wire cross-section: 1.5 - 2.5mm² A.W.G: 16~14 Maximum current: 1max = 27A Material thickness: 0.8mm |
DBN 2-14S | 2.4 | 18.8 | 14.0 | ||||
DBN 2-14L | 3.0 | 18.8 | 14.0 | ||||
DBN 2-18 | 2.2 | 22.8 | 18.0 | ||||
DBN 5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 | End material: Red copper Wire cross-section: 4 - 6mm² A.W.G: 12~10 Maximum current: 1max = 48A Material thickness: 1.0mm |
DBN 5.5-14 | 4.5 | 21.0 | 14.0 | ||||
DBN 5.5-18 | 4.5 | 23.0 | 18.0 | ||||
DBN 8-14 | 6.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 | Maximum current: Imax = 62A Material thickness: 1.2mm |
DBN 14-16 | 6.0 | 27.0 | 16.0 | 11.0 | 9.0 | 6.5 | Maximum current: Imax = 88A Material thickness: 1.5mm |
DBN 22-17 | 7.0 | 29.0 | 17.0 | 12.0 | 11.5 | 7.7 | Maximum current: Imax = 115A Material thickness: 1.7mm |









