Overall dimensions

Technical parameters
Public and the entire home insulation joint | |||||||||||
ITEM NO | Insertio specifications | Dimension(mm) | Wire cross - section | color | Explanation | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
MDFN 1.25-250 | 0.8×6.35 | 6.35 | 7.3 | 23.0 | 12.0 | 4.5 | 2.3 | 0.4 | 22~16A.W.G | Red | End material: Brass insulating sleeve Material: Nylon Maximum current: Imax = 10A |
MDFN 2-250 | 0.8×6.35 | 6.35 | 7.3 | 24.0 | 11.0 | 4.5 | 2.3 | 0.4 | 16~14A.W.G | Blue | End material: Brass insulating sleeve Material: Nylon Maximum current: Imax = 15A |
MDFN 5.5-250 | 0.8×6.35 | 6.35 | 7.3 | 25.0 | 13.0 | 6.3 | 3.4 | 0.4 | 12~10A.W.G | Yellow | End material: Brass insulating sleeve Material: Nylon Maximum current: Imax = 24A |
Overall dimensions

Technical parameters
Public and the entire home insulation joint | |||||||||||
ITEM NO | Insertio specifications | Dimension(mm) | Wire cross - section | color | Explanation | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
FDFN1.25-187 | 0.5×4.75 | 5 | 6.5 | 20.2 | 11 | 4 | 1.7 | 0.4 | 22~16A.W.G | Red | End material: Brass insulating sleeve Material: Nylon Maximum current: Imax = 10A |
FDFN1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | |||||||
FDFN 2-187 | 0.5×4.75 | 5 | 6.5 | 20.2 | 11 | 4.5 | 2.3 | 0.4 | 16~14A.W.G | Blue | End material: Brass insulating sleeve Material: Nylon Maximum current: Imax = 15A |
FDFN 2-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | |||||||
FDFN5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 25.0 | 13.0 | 6.3 | 3.4 | 0.4 | 12~10A.W.G | Yellow | End material: Brass insulating sleeve Material: Nylon Maximum current: Imax = 24A |









