Screw specifications:
Metric teeth, PG teeth, G (PF) teeth. (Screw teeth can be customized)
Waterproof grade:
IP68-10
Working temperature:
Static -40 ℃ to 100 ℃, or instantly heat-resistant to 120 ℃. Dynamically -20 ℃ to 80 ℃, or instantly heat-resistant to 100 ℃
Product Features:
This product is designed for multiple outlet holes. This feature allows multiple cables to be connected to a single outlet at the same time, greatly reducing construction time, lowering costs, and minimizing the space occupied by the outlet. The designed clamping ring and clamping claw force the nut with a loose grip, which will make a "click" sound when tightened and prevent it from slipping back.
Product Material:
A. Parts C, E, and F are made of UL approved nylon PA66 with a fire rating of UL94V-2, and UL approved fire rated 94V-0 nylon PA66 material can be customized. B. Part D is made of EPDM weather resistant rubber, which can be customized with cold resistant, high temperature resistant, chemical resistant and other rubber materials.
Color:
Black, gray, other colors can be customized.
Decomposition diagram:

Product physical decomposition:

Technical parameters:
Nylon porous cable waterproof joint (split) Metric/PG/G/NPT | ||||||
Porous specifications | specifications | cable range | Outer diameter of thread | Thread | Wrench diameter | package |
| MGA12-H2-03 | 1.2-3 | 12 | 8 | 18/19 | 50 |
MGA16-H2-04 | 1.5-4 | 16 | 15 | 22/22 | 50 | |
MGA20-H2-06 | 3-6 | 20 | 15 | 27/27 | 50 | |
MGA25-H2-6.5 | 3-6.5 | 25 | 15 | 33/33 | 50 | |
MGA25-H2-08 | 4-8 | 25 | 15 | 33/33 | 50 | |
MGA25-H2-09 | 5-9 | 25 | 15 | 33/33 | 50 | |
MGA32-H2-10 | 6-10 | 32 | 15 | 41/41 | 20 | |
MGA32-H2-11.5 | 7.5-11.5 | 32 | 15 | 41/41 | 20 | |
MGA40-H2-13 | 7-13 | 40 | 20 | 50/50 | 10 | |
MGA63-H2-17 | 12-17 | 63 | 25 | 75/75 | 10 | |
PGA7-H2-03 | 1.2-3 | 12.5 | 8.5 | 17/19 | 50 | |
PGA9-H2-03 | 1.2-3 | 15.2 | 8.5 | 22/19 | 50 | |
PGA11-H2-04 | 1.5-4 | 18.6 | 10 | 24/22 | 50 | |
PG13.5-H2-05 | 2.5-5 | 20.4 | 10 | 27/24 | 50 | |
PGA16-H2-06 | 3-6 | 22.5 | 10.8 | 30/27 | 50 | |
PGA21-H2-6.5 | 3-6.5 | 28.3 | 12 | 36/33 | 50 | |
PGA21-H2-08 | 4-8 | 28.3 | 12 | 36/33 | 50 | |
PGA21-H2-08 | 5-9 | 28.3 | 12 | 36/33 | 50 | |
PGA29-H2-10 | 6-10 | 37 | 12 | 46/41 | 20 | |
PGA29-H2-11.5 | 7.5-11.5 | 37 | 12 | 46/41 | 20 | |
PGA36-H2-13 | 7-13 | 47 | 14 | 57/52 | 10 | |
PGA48-H2-17 | 12-17 | 59.3 | 18.2 | 70/75 | 10 | |
Porous specifications | specifications | cable range | Outer diameter of thread | Thread | Wrench diameter | package |
| MGA12-H3-2.6 | 1-2.6 | 12 | 8.5 | 18/19 | 50 |
MGA16-H3-04 | 1.5-4 | 16 | 15 | 22/22 | 50 | |
MGA20S-H3-05 | 2-5 | 20 | 10 | 24/24 | 50 | |
MGA20-H3-05 | 2-5 | 20 | 15 | 27/27 | 50 | |
MGA22-H3-05 | 2-5 | 22 | 10 | 27/27 | 50 | |
MGA25-H3-05 | 2-5 | 25 | 15 | 33/33 | 50 | |
MGA25-H3-08 | 4-8 | 25 | 15 | 33/33 | 50 | |
MGA32-H3-10 | 6-10 | 32 | 15 | 41/42 | 20 | |
MGA40-H3-11 | 7-11 | 40 | 20 | 50/52 | 10 | |
MGA50-H3-12 | 7-12 | 50 | 22 | 62/62 | 10 | |
MGA63-H3-13 | 8-13 | 63 | 25 | 75/75 | 10 | |
PGA7-H3-2.6 | 1-2.6 | 12.5 | 8.5 | 17/19 | 50 | |
PGA9-H3-2.6 | 1-2.6 | 15.2 | 8.5 | 22/19 | 50 | |
PGA11-H3-04 | 1.5-4 | 18.6 | 10 | 24/22 | 50 | |
PGA13.5-H3-05 | 2-5 | 20.4 | 10 | 27/24 | 50 | |
PGA16-H3-05 | 2-5 | 22.5 | 10.8 | 30/27 | 50 | |
PGA21-H3-05 | 2-5 | 28.3 | 12 | 36/33 | 50 | |
PGA21-H3-08 | 4-8 | 28.3 | 12 | 36/33 | 50 | |
PGA29-H3-10 | 6-10 | 37 | 12 | 46/41 | 20 | |
PGA36-H3-11 | 7-11 | 47 | 14 | 57/52 | 10 | |
PGA42-H3-12 | 7-12 | 54 | 15 | 64/62 | 10 | |
PGA48-H3-13 | 8-13 | 59.3 | 18 | 70/65 | 10 | |
Porous specifications | specifications | cable range | Outer diameter of thread | Thread | Wrench diameter | package |
| MGA12-H4-2.3 | 1-2.3 | 12 | 8.5 | 18/19 | 50 |
MGA16-H4-3.2 | 1-3.2 | 16 | 15 | 22/22 | 50 | |
MGA20S-H4-04 | 1.5-4 | 20 | 10 | 24/24 | 50 | |
MGA20-H4-2.5 | 1-2.5 | 20 | 15 | 27/27 | 50 | |
MGA20-H4-3.5 | 1-3.5 | 20 | 15 | 27/27 | 50 | |
MGA20-H4-4.5 | 2-4.5 | 20 | 15 | 27/27 | 50 | |
MGA22-H4-2.5 | 1-2.5 | 22 | 15 | 27/27 | 50 | |
MGA22-H4-3.5 | 1-3.5 | 22 | 15 | 27/27 | 50 | |
MGA22-H4-4.5 | 2-4.5 | 22 | 15 | 27/27 | 50 | |
MGA25-H4-05 | 2-5 | 25 | 15 | 33/33 | 50 | |
MGA25-H4-06 | 3-6 | 25 | 15 | 33/33 | 50 | |
MGA25-H4-07 | 3-7 | 25 | 15 | 33/33 | 50 | |
MGA25-H4-08 | 4-8 | 25 | 15 | 33/33 | 50 | |
MGA25-H4-09 | 5-9 | 25 | 15 | 33/33 | 50 | |
MGA32-H4-07 | 3-7 | 32 | 15 | 41/42 | 20 | |
MGA32-H4-09 | 5-9 | 32 | 15 | 41/42 | 20 | |
MGA40-H4-11 | 7-11 | 40 | 20 | 50/52 | 10 | |
MGA40-H4-12 | 8-12 | 40 | 20 | 50/52 | 10 | |
PGA7-H4-2.3 | 1-2.3 | 12.5 | 8.5 | 17/19 | 50 | |
PGA9-H4-2.3 | 1-2.3 | 15.2 | 8.5 | 22/19 | 50 | |
PGA11-H4-3.2 | 1-3.2 | 18.6 | 10 | 24/22 | 50 | |
PGA13.5-H4-04 | 1.5-4 | 20.4 | 10 | 27/24 | 50 | |
PGA16-H4-2.5 | 1-2.5 | 22.5 | 10.8 | 30/27 | 50 | |
PGA16-H4-3.5 | 1-3.5 | 22.5 | 10.8 | 30/27 | 50 | |
PGA16-H4-4.5 | 2-4.5 | 22.5 | 10.8 | 30/27 | 50 | |
PGA21-H4-05 | 2-5 | 28.3 | 12 | 36/33 | 50 | |
PGA21-H4-06 | 3-6 | 28.3 | 12 | 36/33 | 50 | |
PGA21-H4-07 | 3-7 | 28.3 | 12 | 36/33 | 50 | |
PGA21-H4-08 | 4-8 | 28.3 | 12 | 36/33 | 50 | |
PGA21-H4-09 | 5-9 | 28.3 | 12 | 36/33 | 50 | |
PGA29-H4-07 | 3-7 | 37 | 12 | 46/41 | 20 | |
PGA29-H4-09 | 5-9 | 37 | 12 | 46/41 | 20 | |
PGA36-H4-11 | 7-11 | 47 | 14 | 57/52 | 10 | |
PGA36-H4-12 | 8-12 | 47 | 14 | 57/52 | 10 | |
Porous specifications | specifications | cable range | Outer diameter of thread | Thread | Wrench diameter | package |
| MGA20-H5-03 | 1-3 | 20 | 15 | 27/27 | 50 |
MGA22-H5-03 | 1-3 | 22 | 10 | 27/27 | 50 | |
MGA25-H5-06 | 3-6 | 25 | 15 | 33/33 | 50 | |
MGA32-H5-08 | 4-8 | 32 | 15 | 41/42 | 20 | |
PGA16-H5-03 | 1-3 | 22.5 | 11 | 30/27 | 50 | |
PGA21-H5-06 | 3-6 | 28.3 | 12 | 36/33 | 50 | |
PGA29-H5-08 | 4-8 | 37 | 12 | 46/41 | 20 | |
Porous specifications | specifications | cable range | Outer diameter of thread | Thread | Wrench diameter | package |
| MGA16A-H6-2.1 | 1-2.1 | 16 | 15 | 22/22 | 50 |
MGA25A-H6-5.3 | 2-5.3 | 25 | 15 | 33/33 | 50 | |
MGA32A-H6-5.5 | 2-5.5 | 32 | 15 | 41/42 | 20 | |
MGA32A-H6-07 | 3-7 | 32 | 15 | 41/42 | 20 | |
MGA63A-H6-12 | 8-12 | 63 | 25 | 75/75 | 10 | |
PGA11-H6-2.1 | 1-2.1 | 18.6 | 10 | 24/22 | 50 | |
PGA21-H6-5.3 | 2-5.3 | 28.3 | 12 | 36/33 | 50 | |
PGA29-H6-5.5 | 2-5.5 | 37 | 12 | 46/41 | 20 | |
PGA29-H6-07 | 3-7 | 37 | 12 | 46/41 | 20 | |
PGA48-H6-12 | 8-12 | 59.3 | 18 | 70/65 | 10 | |
Porous specifications | specifications | cable range | Outer diameter of thread | Thread | Wrench diameter | package |
| MGA25-H7-4.3 | 2-4.3 | 25 | 15 | 33/33 | 50 |
PGA21-H7-4.3 | 2-4.3 | 28.3 | 12 | 36/33 | 50 | |
Porous specifications | specifications | cable range | Outer diameter of thread | Thread | Wrench diameter | package |
| MGA25-H8-04 | 1.5-4 | 25 | 15 | 33/33 | 50 |
PGA21-H8-04 | 1.5-4 | 28.3 | 12 | 36/33 | 50 | |
Porous specifications | specifications | cable range | Outer diameter of thread | Thread | Wrench diameter | package |
| MGA10-0306 | 03*06 | 10 | 8 | 15/13 | 50 |
MGA25-0614 | 06*14 | 25 | 15 | 33/33 | 50 | |
MGA32-0519 | 05*19 | 32 | 15 | 41/42 | 20 | |









