Thread specifications: Metric thread, PG thread, G (PF) thread. (Threads can be customized)
Waterproof rating: IP68 - 10
Operating temperature: Static -40°C to 100°C, or can withstand heat up to 120°C instantaneously. Dynamic -20°C to 80°C, or can withstand heat up to 100°C instantaneously.
Color: Black, gray, other colors can be customized.
Product features:
The corrugated pipe quick connector is water - resistant. It is a product that can truly maintain airtightness even when the corrugated pipe is pulled. It is widely used in mobile automated equipment, airtight occasions, and also fully applied to building wiring conduits. The design of the corrugated pipe joint integrates the clamping claws into the clamping ring, and the corrugated pipe is tightly locked by the compression nut under high pressure.
Product materials:
Parts A, C, E, and F are made of UL - approved nylon PA66 with a fire - proof rating of UL94V - 2. UL - approved fire - proof 94V - 0 nylon PA66 material can be customized. Parts B and D are made of ethylene - propylene - diene monomer (EPDM) weather - resistant rubber. Rubber with cold - resistant, high - temperature - resistant, and chemical - resistant properties can be customized.
Product installation diagram:

Technical parameters:
Metric system | ||||||
Screw thread specifications | Specifications | Matching Pipe | Thread outer diameter | Thread length | Package | |
M12*1.5 | M12-AD10 | AD10.0 | 1/4" | 12 | 9 | 50 |
M16*1.5 | M16-AD13.0-ST | AD13.0 | 5/16" | 16 | 10 | 50 |
M16-AD13.0 | AD13.0 | 5/16" | 16 | 15 | 50 | |
M16-AD15.8-ST | AD15.8 | 3/8" | 16 | 10 | 50 | |
M16-AD15.8 | AD15.8 | 3/8" | 16 | 15 | 50 | |
M16-AD18.5-ST | AD18.5 | 3/8" | 16 | 10 | 50 | |
M16-AD18.5 | AD18.5 | 3/8" | 16 | 15 | 50 | |
M20*1.5 | M20-AD15.8-ST | AD15.8 | 3/8" | 20 | 10 | 50 |
M20-AD15.8 | AD15.8 | 3/8" | 20 | 15 | 50 | |
M20-AD18.5-ST | AD18.5 | 3/8" | 20 | 10 | 50 | |
M20-AD18.5 | AD18.5 | 3/8" | 20 | 15 | 50 | |
M20-AD21.2-ST | AD21.2 | 1/2" | 20 | 10 | 50 | |
M20-AD21.2 | AD21.2 | 1/2" | 20 | 15 | 50 | |
M25*1.5 | M25-AD21.2-ST | AD21.2 | 1/2" | 25 | 12 | 50 |
M25-AD21.2 | AD21.2 | 1/2" | 25 | 15 | 50 | |
M25-AD25-ST | AD25.0 | 3/4" | 25 | 12 | 50 | |
M25-AD25.0 | AD25.0 | 3/4" | 25 | 15 | 50 | |
M25-AD28.5-ST | AD28.5 | 3/4" | 25 | 12 | 50 | |
M25-AD28.5 | AD28.5 | 3/4" | 25 | 15 | 50 | |
M32*1.5 | M32-AD34.5-ST | AD34.5 | 1" | 32 | 12 | 20 |
M32-AD34.5 | AD34.5 | 1" | 32 | 15 | 20 | |
M40*1.5 | M40-AD42.5 | AD42.5 | 1 1/4" | 40 | 15 | 10 |
M50*1.5 | M50-AD42.5 | AD42.5 | 1 1/4" | 50 | 22 | 10 |
M50-AD54.5 | AD54.5 | 2" | 50 | 22 | 10 | |
M63*1.5 | M63-AD54.5 | AD54.5 | 2" | 63 | 25 | 10 |
PG | ||||||
Screw thread specifications | Specifications | Matching Pipe | Thread outer diameter | Thread length | Package | |
PG7 | PG7-AD10.0 | AD10.0 | 1/4" | 12.5 | 9 | 50 |
PG9 | PG9-AD10.0 | AD10.0 | 1/4" | 15.2 | 9 | 50 |
PG11 | PG11-AD13.0 | AD13.0 | 5/16" | 18.6 | 10 | 50 |
PG13.5 | PG13.5-AD15.8 | AD15.8 | 3/8" | 20.4 | 10 | 50 |
PG13.5-AD18.5 | AD18.5 | 3/8" | 20.4 | 10 | 50 | |
PG16 | PG16-AD15.8 | AD15.8 | 3/8" | 22.5 | 11 | 50 |
PG16-AD18.5 | AD18.5 | 3/8" | 22.5 | 11 | 50 | |
PG16-AD21.2 | AD21.2 | 1/2" | 22.5 | 11 | 50 | |
PG21 | PG21-AD21.2 | AD21.2 | 1/2" | 28.3 | 12 | 50 |
PG21-AD25.0 | AD25.0 | 3/4" | 28.3 | 12 | 50 | |
PG21-AD28.5 | AD28.5 | 3/4" | 28.3 | 12 | 50 | |
PG29 | PG29-AD34.5 | AD34.5 | 1" | 37 | 13 | 20 |
PG36 | PG36-AD42.5 | AD42.5 | 1 1/4" | 47 | 13 | 10 |
PG42 | PG42-AD42.5 | AD42.5 | 1 1/4" | 54 | 16 | 10 |
PG48 | PG48-AD54.5 | AD54.5 | 2" | 59.3 | 16 | 10 |
G | ||||||
Screw thread specifications | Specifications | Matching Pipe | Thread outer diameter | Thread length | Package | |
G(PF)1/4" | PF1/4-AD10.0 | AD10.0 | 1/4" | 13.1 | 9 | 50 |
G(PF)3/8" | PF3/8-AD13.0 | AD13.0 | 5/16" | 16.6 | 15 | 50 |
G(PF)1/2" | PF1/2-AD15.8 | AD15.8 | 3/8" | 20.9 | 15 | 50 |
PF1/2-AD18.5 | AD18.5 | 3/8" | 20.9 | 15 | 50 | |
PF1/2-AD21.2 | AD21.2 | 1/2" | 20.9 | 15 | 50 | |
PF1/2-AD25 | AD25.0 | 3/4" | 20.9 | 15 | 50 | |
G(PF)3/4" | PF3/4-AD21.2 | AD21.2 | 1/2" | 26.4 | 15 | 50 |
PF3/4-AD25.0 | AD25.0 | 3/4" | 26.4 | 15 | 50 | |
PF3/4-AD28.5 | AD28.5 | 3/4" | 26.4 | 15 | 50 | |
G(PF)1" | PF1-AD34.5 | AD34.5 | 1" | 33.2 | 15 | 20 |
G(PF)1 1/4" | PF1 1/4-AD42.5 | AD42.5 | 1 1/4" | 41.9 | 15 | 10 |
G(PF)1 1/2" | PF1 1/2-AD54.5 | AD54.5 | 2" | 48 | 15 | 10 |
G(PF)2" | PF2-AD54.5 | AD54.5 | 2" | 60 | 15 | 10 |









