Overall dimensions

Technical parameters
ITEM NO | Dimension(mm) | Conductor cross - section | color | Instruction | ||||||
BΦ | bΦ | DΦ | dΦ | L | F | H | ||||
FRFNY 1.25-156 | 6.9 | 3.9 | 3.2 | 1.8 | 26.0 | 15.0 | 11.0 | 22-16A.W.G | Red | End material: Brass Insulation sleeve material: Nylon Maximum withstand voltage: 105℃ 300V Material thickness: 0.4mm Maximum current: 22 - 16 A.W.G: 19A 16 - 14 A.W.G: 27A |
MRFNY 1.25-156 | 7.4 | 4.0 | 3.2 | 1.8 | 27.5 | 16.5 | 11.0 | 22-16A.W.G | ||
FRFNY 2-156 | 6.9 | 3.9 | 3.9 | 2.4 | 26.0 | 15.5 | 11.0 | 16-14A.W.G | Blue | |
MRFNY 2-156 | 7.4 | 4.0 | 3.9 | 2.4 | 27.5 | 16.5 | 11.0 | 16-14A.W.G | ||









