Maximum temperature resistance: 105℃
UI: 300V
Material: red copper
Insulating materials: PP, nylon (color)
Overall dimensions

Technical parameters
ITEM NO | Color | USA Screw | Screw Dia . | Dimension(mm) | ||||
B | L | F | H | DΦ | ||||
Cable size:0.5-1.5mm² (A.W.G 22~16) Max current:Imax=19A Material:purple copper | ||||||||
SV 1.25-3 | Red | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 |
SVS 1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL 1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS 1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM 1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL 1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS 1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL 1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS 1.25-6 | 1/4 | 6.4 | 93.5 | 21.2 | 6.5 | |||
SVL 1.25.6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
Cable size:1.5-2.5mm² (A.W.G 16~14) Max current:Imax=27A Material:purple copper | ||||||||
SV 2.3 | Bule | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.9 |
SVS 2.35 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL 2.35 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS 2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM 2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL 2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS 2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL 2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS 2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL 2-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
Cable size:2.5-4mm² (A.W.G 14~12)Max current Imax=37A Material purple copper | ||||||||
SV3.5-3 | Black | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13 | 6.2 |
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28 | 12.1 | |||
Cable size 4-6mm² (A.W.G 12~10)Max current:Imax=48A Material purple copper | ||||||||
SV 5.53-5 | Yellow | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13 | 6.7 |
SVS 5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SVL 5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | |||
SV 5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | |||
SVS 5.5-6 | 1/4 | 6.4 | 9.0 | 25.2 | 7.5 | |||
SVL 5.5-6 | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV 5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 | |||









