Product material: PA, PP, PE
Product structure: open type and closed type
Operating temperature: 40℃ - 120℃, with instantaneous heat resistance up to 140℃ under certain conditions
Color: black, other colors can be customized (upon request)
Load - bearing capacity:
It can withstand the heavy pressure of the foot, without cracking or deforming, can recover quickly, and remains undamaged itself.
Features:
Good flexibility, good torsional resistance, good bending performance, can bear heavy loads; resistant to acids, lubricants, coolants, etc., with luster and friction.
Scope of application:
Industries such as machinery manufacturing, electrical insulation protection, lighting equipment, automobile manufacturing, aviation equipment, subway, train, automatic control, etc.
Decomposition diagram:

Technical parameters:
Nylon corrugated pipe | |||||
Cat. No. | Size | Curved Radius | Std.pkg | ||
Inch | I.D.(mm) | O.D.(mm) | |||
10 | 1/4 | 6.5 | 10.0 | 10 | 100 |
13 | 5/16 | 10.0 | 13.0 | 10 | 100 |
15.8 | 3/8 | 12.0 | 15.8 | 10 | 100 |
18.5 | 14.3 | 18.5 | 10 | 100 | |
21.2 | 1/2 | 17.0 | 21.2 | 12.5 | 100 |
25 | 20.0 | 25.0 | 12.5 | 50 | |
28.5 | 3/4 | 23.0 | 28.5 | 10 | 50 |
34.5 | 1 | 29.0 | 34.5 | 10 | 50 |
42.5 | 1 1/4 | 36.0 | 42.5 | 13 | 50 |
54.5 | 2 | 48.0 | 54.5 | 13 | 25 |









