Technical parameters
Bullet shaped male pre-insulating joint | |||||||
ITEM NO | Color | Thickness | Dimension(mm) | ||||
B | dΦ | DΦ | L | H | |||
Cable size:0.5-1.5mm² (A.W.G.22~16) Max current:Imax=10A Material:copper | |||||||
MPD1.25-156 | Red | 0.4 | 4.0 | 11.0 | 1.7 | 10.0 | 21.0 |
Cable size:1.5-2.5mm² (A.W.G.16~14) Max current:Imax=15A Material:copper | |||||||
MPD2-156 | Blue | 4.0 | 4.0 | 11.0 | 2.3 | 10.0 | 21.0 |
MPD2-195 | 5.0 | 5.0 | 11.0 | 2.3 | 10.0 | 21.0 | |
Cable size:2.5-4mm² (A.W.G.12~10) Max current:Imax=24A Material:copper | |||||||
MPD5.5-195 | Yellow | 0.4 | 5.0 | 12.0 | 3.4 | 13.0 | 25.0 |
Bullet shaped male pre-insulating joint | |||||||
ITEM NO | Color | Thickness | Dimension(mm) | ||||
B | dΦ | DΦ | L | H | |||
Cable size:0.5-1.5mm² (A.W.G.22~16) Max current:Imax=10A Material:copper | |||||||
FRD1.25-156 | Red | 0.4 | 4.0 | 6.3 | 1.7 | 13.0 | 24.5 |
Cable size:1.5-2.5mm² (A.W.G.16~14) Max current:Imax=15A Material:copper | |||||||
FRD2-156 | Blue | 0.4 | 4.0 | 6.3 | 2.3 | 14.0 | 24.5 |
FRD2-195 | 0.4 | 5.0 | 7.0 | 2.3 | 14.0 | 25.5 | |
Cable size:2.5-4mm² (A.W.G.12~10) Max current:Imax=24A Material:copper | |||||||
FRD5.5-195 | Yellow | 0.4 | 5.0 | 7.0 | 3.4 | 14.0 | 29.5 |









